应用规范 Application Norm
1、设计制造按API STD.600
Design Manafacfure According to API STD.600
2、结构长度按ANSI B16.10
Face to Face According to ANSI B16.10
3、法兰型式及尺寸:150/300/600Lb按ANSI B16.5 JIS 10K、20K按JIS B2212~2214
150/300/600Lb End Flange Dimension According to ANSI B16.10 Accoring to JIS B2212-B2214
4、阀门检查和试验按API STD.598
Valve Check and Test According to API 598
主要零件材料 Main parts and materials
零件名称 ltem | CF8系列 | CF3系列 | CF8M系列 | CF3M系列 | 321系列 |
阀体/阀盖Body/Cap | CF8 | CF3 | CF8M | CF3M | 0Cr18Ni10Ti |
闸板Wedge | CF8 | CF3 | CF8M | CF3M | 0Cr18Ni10Ti |
阀杆Stem | F304 | F304L | F316 | F316L | 321 |
填料Packing | PTFE编织Weaving | PTFE编织Weaving | PTFE编织Weaving | PTFE编织Weaving | PTFE编织Weaving |
垫片Gasket | PTFE+304 | PTFE+304L | PTFE+316 | PTFE+316L | PTFE+321 |
压盖Gland flange | CF8 | CF3 | CF8M | CF3M | 0Cr18Ni10Ti |
填料压环Stuffing ring | 304 | 304L | 316 | 316L | 0Cr18Ni10Ti |
螺栓Bolt | A193-B8 | A193-B8 | A193-B8 | A193-B8 | A193-B8 |
螺母Nut | A194-8M | A194-8M | A194-8M | A194-8M | A194-8M |
150Lb、10K主要连接尺寸及重量 Main connection dimensions and weights
尺寸 (mm) Dimensions | inch | 1/2" | 3/4" | 1" | 1-1/4" | 1-1/2" | 2" | 2-1/2" | 3" | 4" | 5" | 6" | 8" | 10" | 12" | 14" | 16" | 18" | 20" | 24" |
DN | 15 | 20 | 25 | 32 | 40 | 50 | 65 | 80 | 100 | 125 | 150 | 200 | 250 | 300 | 350 | 400 | 450 | 500 | 600 | |
L | mm | 108 | 117 | 127 | 140 | 165 | 178 | 190 | 203 | 229 | 254 | 267 | 292 | 330 | 356 | 381 | 406 | 432 | 457 | 508 |
H | mm | 188 | 202 | 225 | 252 | 277 | 323 | 347 | 383 | 457 | 632 | 762 | 895 | 895 | 1080 | 1295 | 1435 | 1626 | 1829 | 2175 |
D | mm | 90 | 90 | 100 | 100 | 140 | 200 | 250 | 250 | 300 | 300 | 350 | 350 | 400 | 500 | 600 | 600 | 650 | 650 | 700 |
重量 wight | kg | - | - | - | - | - | 23 | 32 | 40 | 63 | 66 | 108 | 171 | 263 | 346 | 488 | 621 | 814 | 992 | 1492 |
300Lb、20K主要连接尺寸及重量 Main connection dimensions and weights
尺寸 (mm) Dimensions | inch | 1/2" | 3/4" | 1" | 1-1/4" | 1-1/2" | 2" | 2-1/2" | 3" | 4" | 5" | 6" | 8" | 10" | 12" | 14" | 16" | 18" | 20" | 24" |
DN | 15 | 20 | 25 | 32 | 40 | 50 | 65 | 80 | 100 | 125 | 150 | 200 | 250 | 300 | 350 | 400 | 450 | 500 | 600 | |
L | mm | 140 | 152 | 165 | 178 | 190 | 216 | 241 | 286 | 305 | 381 | 403 | 419 | 457 | 502 | 762 | 838 | 914 | 991 | 1143 |
H | mm | 155 | 160 | 186 | 216 | 250 | 330 | 368 | 394 | 473 | 660 | 711 | 813 | 1003 | 1137 | 1489 | 1581 | 2017 | 2228 | 2650 |
D | mm | 100 | 100 | 125 | 160 | 160 | 250 | 250 | 300 | 300 | 350 | 350 | 400 | 500 | 600 | 600 | 650 | 838 | 889 | 1092 |
重量 wight | kg | 3.7 | 4.3 | 7.1 | - | 13.1 | 30 | 36 | 61 | 77 | 106 | 153 | 286 | 412 | 576 | 886 | 1175 | 1301 | 1672 | 2562 |
400Lb主要连接尺寸及重量 Main connection dimensions and weights
尺寸 (mm) Dimensions | inch | 2" | 2-1/2" | 3" | 4" | 5" | 6" | 8" | 10" | 12" | 14" | 16" |
DN | 50 | 65 | 80 | 100 | 125 | 150 | 200 | 250 | 300 | 350 | 400 | |
L | mm | 292 | 330 | 356 | 432 | 457 | 495 | 597 | 673 | 764 | 826 | 902 |
H | mm | 368 | 394 | 473 | 712 | 686 | 750 | 876 | 1041 | 1181 | 1588 | 1803 |
D | mm | 250 | 300 | 300 | 356 | 400 | 400 | 500 | 600 | 650 | 700 | 700 |
重量 wight | kg | 35 | 47 | 65 | 145 | 153 | 250 | 390 | 535 | 886 | 960 | 1424 |
600Lb主要连接尺寸及重量 Main connection dimensions and weights
尺寸 (mm) Dimensions | inch | 1/2" | 3/4" | 1" | 1-1/4" | 1-1/2" | 2" | 2-1/2" | 3" | 4" | 5" | 6" | 8" | 10" | 12" | 14" | 16" | 18" | 20" | 24" |
DN | 15 | 20 | 25 | 32 | 40 | 50 | 65 | 80 | 100 | 125 | 150 | 200 | 250 | 300 | 350 | 400 | 450 | 500 | 600 | |
L | mm | 165 | 190 | 216 | 229 | 241 | 292 | 330 | 356 | 432 | 508 | 559 | 660 | 787 | 838 | 889 | 991 | 1092 | 1194 | 1397 |
H | mm | 155 | 160 | 186 | 216 | 250 | 510 | 554 | 559 | 712 | 826 | 995 | 1157 | 1373 | 1603 | 1930 | 2032 | 2286 | 2591 | 3124 |
D | mm | 100 | 100 | 125 | 160 | 160 | 254 | 254 | 305 | 356 | 406 | 508 | 610 | 686 | 686 | 762 | 889 | 889 | 1118 | 1118 |
重量 wight | kg | 3.8 | 5.4 | 7.6 | 10 | 15 | 44 | 60 | 80 | 145 | 236 | 309 | 522 | 779 | 1108 | 1503 | 1939 | 2733 | 3214 | 4177 |