应用规范 Application Norm
1、设计制造按API STD.600
Design Manafacfure According to API STD.600
2、结构长度按ANSI B16.10
Face to Face According to ANSI B16.10
3、法兰型式及尺寸:150/300/600Lb按ANSI B16.5 JIS 10K、20K按JIS B2212~2214
150/300/600Lb End Flange Dimension According to ANSI B16.10 Accoring to JIS B2212-B2214
4、阀门检查和试验按API STD.598
Valve Check and Test According to API 598
结构 Structure
B.B; OS & Y Characteristic:B.B; OS & Y
主要零件材料 Main parts and materials
零件名称 ltem | CF8系列 | CF3系列 | CF8M系列 | CF3M系列 | 321系列 |
阀体/阀盖Body/Cap | CF8 | CF3 | CF8M | CF3M | 0Cr18Ni10Ti |
阀瓣 Disc | F304 | F304L | F316 | F316L | 321 |
阀瓣盖 Disc Flange | 304 | 304L | 316 | 316L | 321 |
阀杆Stem | F304 | F304L | F316 | F316L | 321 |
填料Packing | PTFE编织Weaving | PTFE编织Weaving | PTFE编织Weaving | PTFE编织Weaving | PTFE编织Weaving |
垫片Gasket | PTFE+304 | PTFE+304L | PTFE+316 | PTFE+316L | PTFE+321 |
压盖Gland flange | CF8 | CF3 | CF8M | CF3M | 0Cr18Ni10Ti |
填料压环Stuffing ring | 304 | 304L | 316 | 316L | 0Cr18Ni10Ti |
螺栓Bolt | A193-B8 | A193-B8 | A193-B8 | A193-B8 | A193-B8 |
螺母Nut | A194-8M | A194-8M | A194-8M | A194-8M | A194-8M |
150Lb、10K主要连接尺寸及重量 Main connection dimensions and weights
尺寸 (mm) Dimensions | inch | 1/2" | 3/4" | 1" | 1-1/4" | 1-1/2" | 2" | 2-1/2" | 3" | 4" | 5" | 6" | 8" | 10" | 12" |
DN | 15 | 20 | 25 | 32 | 40 | 50 | 65 | 80 | 100 | 125 | 150 | 200 | 250 | 300 | |
L | mm | 108 | 117 | 127 | 140 | 165 | 203 | 216 | 241 | 292 | 356 | 406 | 495 | 622 | 698 |
H | mm | 241 | 241 | 242 | 280 | 286 | 386 | 387 | 411 | 454 | 455 | 541 | 651 | 802 | 970 |
D | mm | 125 | 125 | 125 | 160 | 160 | 200 | 200 | 250 | 250 | 355 | 355 | 450 | 500 | 500 |
重量 wight | kg | - | - | - | - | - | 18 | 30 | 41 | 64 | 86 | 113 | 115 | 295 | 450 |
300Lb、20K主要连接尺寸及重量 Main connection dimensions and weights
尺寸 (mm) Dimensions | inch | 1/2" | 3/4" | 1" | 1-1/4" | 1-1/2" | 2" | 2-1/2" | 3" | 4" | 5" | 6" | 8" | 10" | 12" |
DN | 15 | 20 | 25 | 32 | 40 | 50 | 65 | 80 | 100 | 125 | 150 | 200 | 250 | 300 | |
L | mm | 152 | 178 | 203 | 216 | 229 | 267 | 295 | 318 | 356 | 400 | 444 | 559 | 622 | 711 |
H | mm | 241 | 241 | 283 | 320 | 322 | 399 | 438 | 464 | 565 | 614 | 717 | 930 | 1150 | 1420 |
D | mm | 125 | 125 | 160 | 200 | 200 | 200 | 250 | 280 | 355 | 400 | 450 | 500 | 500 | 560 |
重量 wight | kg | - | - | - | - | - | 25 | 30 | 35 | 56 | 96 | 120 | 212 | 460 | 615 |
600Lb主要连接尺寸及重量 Main connection dimensions and weights
尺寸 (mm) Dimensions | inch | 1/2" | 3/4" | 1" | 1-1/4" | 1-1/2" | 2" | 2-1/2" | 3" | 4" | 5" | 6" | 8" | 10" | 12" |
DN | 15 | 20 | 25 | 32 | 40 | 50 | 65 | 80 | 100 | 125 | 150 | 200 | 250 | 300 | |
L | mm | 165 | 190 | 216 | 229 | 241 | 292 | 330 | 356 | 432 | 508 | 559 | 660 | 787 | 838 |
H | mm | 156 | 161 | 187 | 214 | 252 | 430 | 480 | 530 | 650 | 750 | 850 | 1050 | 280 | 1535 |
D | mm | 100 | 100 | 125 | 160 | 160 | 180 | 250 | 250 | 350 | 350 | 450 | 500 | 560 | 650 |
重量 wight | kg | - | - | - | - | - | 35 | 50 | 60 | 110 | 200 | 230 | 410 | 770 | 1140 |