主要零件材质及参数 Main Parts materials and Parameters
产品材料 | 304系列 | 304L系列 | 316系列 | 316L系列 | 321系列 | |
主要零件材料 | 阀体、阀盖 Body、Bonnet | CF8 | CF3 | CF8M | CF3M | OCr18Ni10Ti |
阀辫 Disc | 304 | 304L | 316 | 316L | 321 | |
阀杆 Stem | 304 | 304L | 316 | 316L | 321 | |
螺栓 Bolt | A193-B8 | A193-B8 | A193-B8M | A193-B8M | A193-B8M | |
螺母 Nut | A194-8M | A194-8M | A194-8M | A194-8M | A194-8M | |
填料、垫圈 Stuffing、Washer | PTEF、PTEF+304 | PTEF、PTEF+304L | PTEF、PTEF+316 | PTEF、PTEF+316L | PTEF、PTEF+321 | |
适用工况 | 适合介质 Applicable medium | 硝酸腐蚀性介质 Nitric acid etc corrosive medium | 醋酸等腐蚀性介质 Acetic acid etc corrosive medium | |||
适用温度 Applicable temperature | -28~300℃ | |||||
应用规范 | 法兰尺寸按 Flange dimension follows | JB79-59、SH3406、GB9113、HG20592-97 | ||||
设计制造按Desing manutacture follows | GB12235 | |||||
结构长度按 Face to Face follows | GB12221 | |||||
检验试验按 Teat and inspection follows | BG/T13927-89 JB/T9092 | |||||
1.6~16.0MPa |
PN1.6MPa主要连接尺寸及重量 Main connection dimensions and weights
尺寸(mm) Dimensions | DN | 15 | 20 | 25 | 32 | 40 | 50 | 65 | 80 | 100 | 125 | 150 | 200 | 250 | 300 | 350 | 400 |
L | mm | 130 | 150 | 160 | 180 | 200 | 230 | 290 | 310 | 350 | 400 | 480 | 600 | 650 | 750 | 850 | 950 |
H | mm | 200 | 243 | 253 | 280 | 312 | 321 | 325 | 355 | 415 | 460 | 510 | 700 | 975 | 1115 | 1250 | 1380 |
D | mm | 120 | 140 | 160 | 160 | 200 | 200 | 240 | 240 | 280 | 320 | 360 | 560 | 600 | 700 | 800 | 900 |
重量 wight | kg | 5 | 6.5 | 7 | 13.5 | 16 | 32 | 45 | 60 | 80 | 107 | 134 | 268 | 449 | 663 | 750 | 1170 |
PN2.5MPa主要连接尺寸及重量 Main connection dimensions and weights
尺寸(mm) Dimensions | DN | 15 | 20 | 25 | 32 | 40 | 50 | 65 | 80 | 100 | 125 | 150 | 200 | 250 | 300 | 350 | 400 |
L | mm | 130 | 150 | 160 | 180 | 200 | 230 | 290 | 310 | 350 | 400 | 480 | 600 | 650 | 750 | 850 | 950 |
H | mm | 200 | 243 | 253 | 280 | 312 | 321 | 325 | 355 | 415 | 460 | 510 | 700 | 975 | 1115 | 1250 | 1380 |
D | mm | 120 | 140 | 160 | 160 | 200 | 200 | 240 | 240 | 280 | 320 | 360 | 560 | 600 | 700 | 800 | 900 |
重量 wight | kg | 5 | 6.5 | 7 | 13.5 | 16 | 32 | 45 | 60 | 80 | 107 | 134 | 268 | 449 | 663 | 750 | 1170 |
PN4.0MPa主要连接尺寸及重量 Main connection dimensions and weights
尺寸(mm) Dimensions | DN | 15 | 20 | 25 | 32 | 40 | 50 | 65 | 80 | 100 | 125 | 150 | 200 | 250 | 300 | 350 | 400 |
L | mm | 130 | 150 | 160 | 180 | 200 | 230 | 290 | 310 | 350 | 400 | 480 | 600 | 650 | 750 | 850 | 950 |
H | mm | 200 | 243 | 253 | 280 | 312 | 321 | 325 | 355 | 415 | 460 | 510 | 700 | 975 | 1115 | 1250 | 1380 |
D | mm | 120 | 140 | 160 | 160 | 200 | 200 | 240 | 240 | 280 | 320 | 360 | 560 | 600 | 700 | 800 | 900 |
重量 wight | kg | 5 | 6.5 | 7 | 13.5 | 16 | 32 | 45 | 60 | 80 | 107 | 134 | 268 | 491 | 705 | 850 | 1234 |